List of audio stories
From TARDIS Index File, the free Doctor Who reference.
(Redirected from List of Audio Stories)
Contents
|
[edit] Big Finish Productions
[edit] Big Finish Doctor Who Audio Dramas
[edit] Main Series
| # | Title | Author | Doctor | Featuring | Released |
|---|---|---|---|---|---|
| 1 | The Sirens of Time | Nicholas Briggs | 5th, 6th, 7th | none | July 1999 |
| 2 | Phantasmagoria | Mark Gatiss | 5th | Turlough | October 1999 |
| 3 | Whispers of Terror | Justin Richards | 6th | Peri | November 1999 |
| 4 | The Land of the Dead | Stephen Cole | 5th | Nyssa | January 2000 |
| 5 | The Fearmonger | Jonathan Blum | 7th | Ace | February 2000 |
| 6 | The Marian Conspiracy | Jacqueline Rayner | 6th | Evelyn | March 2000 |
| 7 | The Genocide Machine (Dalek Empire - Part One) | Mike Tucker | 7th | Ace, The Daleks | April 2000 |
| 8 | Red Dawn | Justin Richards | 5th | Peri, The Ice Warriors | May 2000 |
| 9 | The Spectre of Lanyon Moor | Nicholas Pegg | 6th | Evelyn, The Brigadier | June 2000 |
| 10 | Winter for the Adept | Andrew Cartmel | 5th | Nyssa | July 2000 |
| 11 | The Apocalypse Element (Dalek Empire - Part Two) | Stephen Cole | 6th | Evelyn, Romana II, The Daleks | August 2000 |
| 12 | The Fires of Vulcan | Steve Lyons | 7th | Mel | September 2000 |
| 13 | The Shadow of the Scourge (Side Step) | Paul Cornell | 7th | Ace, Bernice Summerfield | October 2000 |
| 14 | The Holy Terror (Side Step) | Robert Shearman | 6th | Frobisher | November 2000 |
| 15 | The Mutant Phase (Dalek Empire - Part Three) | Nicholas Briggs | 5th | Nyssa, The Daleks | December 2000 |
| 16 | Storm Warning | Alan Barnes | 8th | Charley | January 2001 |
| 17 | Sword of Orion | Nicholas Briggs | 8th | Charley, The Cybermen | February 2001 |
| 18 | The Stones of Venice | Paul Magrs | 8th | Charley | March 2001 |
| 19 | Minuet in Hell | Alan W. Lear Gary Russell | 8th | Charley, The Brigadier | April 2001 |
| 20 | Loups-Garoux | Marc Platt | 5th | Turlough | May 2001 |
| 21 | Dust Breeding | Mike Tucker | 7th | Ace, The Master | June 2001 |
| 22 | Bloodtide | Jonathan Morris | 6th | Evelyn, The Silurians | July 2001 |
| 23 | Project: Twilight | Cavan Scott Mark Wright | 6th | Evelyn, Nimrod | August 2001 |
| 24 | The Eye of the Scorpion | Iain McLaughlin | 5th | Peri, Erimem | September 2001 |
| 25 | Colditz | Steve Lyons | 7th | Ace, Elizabeth Klein | October 2001 |
| 26 | Primeval | Lance Parkin | 5th | Nyssa | November 2001 |
| 27 | The One Doctor | Gareth Roberts Clayton Hickman | 6th | Mel | December 2001 |
| 28 | Invaders from Mars | Mark Gatiss | 8th | Charley | January 2002 |
| 29 | The Chimes of Midnight | Robert Shearman | 8th | Charley | February 2002 |
| 30 | Seasons of Fear | Paul Cornell Caroline Symcox | 8th | Charley, Nimon | March 2002 |
| 31 | Embrace the Darkness | Nicholas Briggs | 8th | Charley | April 2002 |
| 32 | The Time of the Daleks (Dalek Empire - Part Four) | Justin Richards | 8th | Charley, The Daleks | May 2002 |
| 33 | Neverland | Alan Barnes | 8th | Charley, Romana, Rassilon | June 2002 |
| 34 | Spare Parts | Marc Platt | 5th | Nyssa, The Cybermen | July 2002 |
| 35 | ...ish | Phil Pascoe | 6th | Peri | August 2002 |
| 36 | The Rapture | Joseph Lidster | 7th | Ace | September 2002 |
| 37 | The Sandman | Simon A. Forward | 6th | Evelyn | October 2002 |
| 38 | The Church and the Crown | Cavan Scott Mark Wright | 5th | Peri, Erimem | November 2002 |
| 39 | Bang-Bang-A-Boom! | Gareth Roberts Clayton Hickman | 7th | Mel | December 2002 |
| 40 | Jubilee | Robert Shearman | 6th | Evelyn, The Daleks | January 2003 |
| 41 | Nekromanteia | Austen Atkinson | 5th | Peri, Erimem | February 2003 |
| 42 | The Dark Flame | Trevor Baxendale | 7th | Ace, Bernice Summerfield | March 2003 |
| 43 | Doctor Who and the Pirates | Jacqueline Rayner | 6th | Evelyn | April 2003 |
| 44 | Creatures of Beauty | Nicholas Briggs | 5th | Nyssa | May 2003 |
| 45 | Project: Lazarus | Cavan Scott Mark Wright | 6th, 7th | Evelyn, Nimrod | June 2003 |
| 46 | Flip-Flop | Jonathan Morris | 7th | Mel | July 2003 |
| 47 | Omega | Nev Fountain | 5th | Omega | August 2003 |
| 48 | Davros | Lance Parkin | 6th | Davros | September 2003 |
| 49 | Master | Joseph Lidster | 7th | The Master | October 2003 |
| 50 | Zagreus | Gary Russell Alan Barnes | 5th, 6th, 7th, 8th | Charley, Brigadier, Romana, Leela, K-9, Rassilon | November 2003 |
| 51 | The Wormery | Stephen Cole Paul Magrs | 6th | Iris Wildthyme | November 2003 |
| 52 | Scherzo | Robert Shearman | 8th | Charley | December 2003 |
| 53 | The Creed of the Kromon | Philip Martin | 8th | Charley, C'rizz | January 2004 |
| 54 | The Natural History of Fear | Jim Mortimore | 8th | Charley, C'rizz | February 2004 |
| 55 | The Twilight Kingdom | Will Shindler | 8th | Charley, C'rizz | March 2004 |
| 56 | The Axis of Insanity | Simon Furman | 5th | Peri, Erimem | April 2004 |
| 57 | Arrangements for War | Paul Sutton | 6th | Evelyn | May 2004 |
| 58 | The Harvest | Dan Abnett | 7th | Ace, Hex, The Cybermen | June 2004 |
| 59 | The Roof of the World | Adrian Rigelsford | 5th | Peri, Erimem | July 2004 |
| 60 | Medicinal Purposes | Robert Ross | 6th | Evelyn | August 2004 |
| 61 | Faith Stealer | Graham Duff | 8th | Charley, C'rizz | September 2004 |
| 62 | The Last | Gary Hopkins | 8th | Charley, C'rizz | October 2004 |
| 63 | Caerdroia | Lloyd Rose | 8th | Charley, C'rizz | November 2004 |
| 64 | The Next Life | Alan Barnes Gary Russell | 8th | Charley, C'rizz, Rassilon | December 2004 |
| 65 | The Juggernauts | Scott Alan Woodard | 6th | Mel, Davros, The Daleks, The Mechanoids | January 2005 |
| 66 | The Game | Darin Henry | 5th | Nyssa | February 2005 |
| 67 | Dreamtime | Simon A. Forward | 7th | Ace, Hex | March 2005 |
| 68 | Catch-1782 | Alison Lawson | 6th | Mel | April 2005 |
| 69 | Three's a Crowd | Colin Brake | 5th | Peri, Erimem | May 2005 |
| 70 | Unregenerate! | David A. McIntee | 7th | Mel | June 2005 |
| 71 | The Council of Nicaea | Caroline Symcox | 5th | Peri, Erimem | July 2005 |
| 72 | Terror Firma | Joseph Lidster | 8th | Charley, C'rizz, Davros, The Daleks | August 2005 |
| 73 | Thicker Than Water | Paul Sutton | 6th | Mel, Evelyn | September 2005 |
| 74 | Live 34 | James Parsons Andrew Stirling-Brown | 7th | Ace, Hex | September 2005 |
| 75 | Scaredy Cat | Will Shindler | 8th | Charley, C'rizz | October 2005 |
| 76 | Singularity | James Swallow | 5th | Turlough | November 2005 |
| 77 | Other Lives | Gary Hopkins | 8th | Charley, C'rizz | December 2005 |
| 78 | Pier Pressure | Robert Ross | 6th | Evelyn | January 2006 |
| 79 | Night Thoughts | Edward Young | 7th | Ace, Hex | February 2006 |
| 80 | Time Works | Steve Lyons | 8th | Charley, C'rizz | March 2006 |
| 81 | The Kingmaker | Nev Fountain | 5th | Peri, Erimem | April 2006 |
| 82 | The Settling | Simon Guerrier | 7th | Ace, Hex | May 2006 |
| 83 | Something Inside | Trevor Baxendale | 8th | Charley, C'rizz | June 2006 |
| 84 | The Nowhere Place | Nicholas Briggs | 6th | Evelyn | July 2006 |
| 85 | Red | Stewart Sheargold | 7th | Mel | August 2006 |
| 86 | The Reaping | Joseph Lidster | 6th | Peri, The Cybermen | Early September 2006 |
| 87 | The Gathering | Joseph Lidster | 5th | Tegan, The Cybermen | Late September 2006 |
| 88 | Memory Lane | Eddie Robson | 8th | Charley, C'rizz | October 2006 |
| 89 | No Man's Land | Martin Day | 7th | Ace, Hex | November 2006 |
| 90 | Year of the Pig | Matthew Sweet | 6th | Peri | December 2006 |
| 91 | Circular Time | Paul Cornell Mike Maddox | 5th | Nyssa | January 2007 |
| 92 | Nocturne | Dan Abnett | 7th | Ace, Hex | February 2007 |
| 93 | Renaissance of the Daleks | Christopher H. Bidmead | 5th | Nyssa, The Daleks | March 2007 |
| 94 | I.D.; Urgent Calls | Eddie Robson | 6th | none | April 2007 |
| 95 | Exotron; Urban Myths | Paul Sutton | 5th | Peri | May 2007 |
| Valhalla | Marc Platt | 7th | none | June 2007 | |
| 97 | The Wishing Beast; The Vanity Box | Paul Magrs | 6th | Mel | July 2007 |
| 98 | Frozen Time | Nicholas Briggs | 7th | The Ice Warriors | August 2007 |
| 99 | Son of the Dragon | Steve Lyons | 5th | Peri, Erimem | Early September 2007 |
| 100 | 100 100 BC My Own Private Wolfgang Bedtime Story The 100 Days of the Doctor | Jacqueline Rayner Rob Shearman Joseph Lidster Paul Cornell | 6th | Evelyn | Late September 2007 |
| 101 | Absolution | Scott Alan Woodard | 8th | Charley, C'rizz | October 2007 |
| 102 | The Mind's Eye; Mission of the Viyrans | Colin Brake & Nicholas Briggs | 5th | Peri, Erimem, Viyrans | November 2007 |
| 103 | The Girl Who Never Was | Alan Barnes | 8th | Charley, The Cybermen | December 2007 |
| 104 | The Bride of Peladon | Barnaby Edwards | 5th | Peri, Erimem, The Ice Warriors, Alpha Centauri | January 2008 |
| 105 | The Condemned | Eddie Robson | 6th | Charley | February 2008 |
| 106 | The Dark Husband | David Quantick | 7th | Ace, Hex | March 2008 |
| 107 | The Haunting of Thomas Brewster | Jonathan Morris | 5th | Nyssa | April 2008 |
| 108 | Assassin in the Limelight | Robert Ross | 6th | Evelyn | May 2008 |
| 109 | The Death Collectors; Spider's Shadow | Stewart Sheargold | 7th | none | June 2008 |
| 110 | The Boy that Time Forgot | Paul Magrs | 5th | Nyssa | July 2008 |
| 111 | The Doomwood Curse | Jacqueline Rayner | 6th | Charley | August 2008 |
| 112 | Kingdom of Silver; Keepsake | James Swallow | 7th | The Cybermen | Early September 2008 |
| 113 | Time Reef; A Perfect World | Marc Platt & Jonathan Morris | 5th | Nyssa | Late September 2008 |
| 114 | Brotherhood of the Daleks | Alan Barnes | 6th | Charley, Daleks | October 2008 |
| 115 | Forty-Five False Gods Order of Simplicity Casualties of War The Word Lord | Mark Morris Nick Scovell Mark Michalowski Steven Hall | 7th | Ace, Hex | November 2008 |
| 116 | The Raincloud Man | Eddie Robson | 6th | Charley | December 2008 |
| 117 | The Key 2 Time - The Judgement of Isskar | Simon Guerrier | 5th | Amy, Ice Warriors | January 2009 |
| 118 | The Key 2 Time - The Destroyer of Delights | Jonathan Clements | 5th | Amy, Black Guardian | February 2009 |
| 119 | The Key 2 Time - The Chaos Pool | Peter Anghelides | 5th | Amy, Romana II, Black Guardian | March 2009 |
| 120 | The Magic Mousetrap | Matthew Sweet | 7th | Ace, Hex | April 2009 |
| 121 | Enemy of the Daleks | David Bishop | 7th | Ace, Hex, The Daleks | May 2009 |
| 122 | The Angel of Scutari | Paul Sutton | 7th | Ace, Hex | June 2009 |
| 123 | The Company of Friends Benny's Story Fitz's Story Izzy's Story Mary's Story | Lance Parkin Stephen Cole Alan Barnes Jonathan Barnes | 8th | Bernice Summerfield Fitz Kreiner Izzy Sinclair Mary Shelley | July 2009 |
| 124 | Patient Zero | Nicholas Briggs | 6th | Charley, The Daleks, Viyrans | August 2009 |
| 125 | Paper Cuts | Marc Platt | 6th | Charley | September 2009 |
| 126 | Blue Forgotten Planet | Nicholas Briggs | 6th | Charley, Viyrans | September 2009 |
| 127 | Castle of Fear | Alan Barnes | 5th | Nyssa | October 2009 |
| 128 | The Eternal Summer | Jonathan Morris | 5th | Nyssa Maxwell Edison | December 2009 |
| 129 | Village of the Damned | Mark Morris | 5th | Nyssa | December 2009 |
| 130 | A Thousand Tiny Wings | Andy Lane | 7th | Elizabeth Klein | January 2010 |
| 131 | Survival of the Fittest | Jonathan Clements | 7th | Elizabeth | February 2010 |
| 132 | The Architects of History | Steve Lyons | 7th | Elizabeth | March 2010 |
| 133 | To be announced | To be announced | 6th | Jamie McCrimmon | April 2010 |
| 134 | To be announced | To be announced | 6th | Jamie | May 2010 |
| 135 | To be announced | To be announced | 6th | Jamie | June 2010 |
[edit] Special Releases
- Last of the Titans
- The Ratings War (Side Step?)
- The Maltese Penguin (Side Step)
- Real Time
- No Place Like Home
- Shada
- Living Legend
- Her Final Flight
- Cryptobiosis
- Return of the Daleks
- The Veiled Leopard
- Return to the Web Planet
- Cuddlesome (audio story)
- Return of the Krotons
- The Mists of Time (a Companion Chronicle)
- An Earthly Child
[edit] The Lost Stories
| # | Title | Author | Doctor | Featuring | Released |
|---|---|---|---|---|---|
| 1 | The Nightmare Fair | Graham Williams adapted by John Ainsworth | 6th | Peri, Celestial Toymaker | November 2009 |
| 2 | Mission to Magnus | Philip Martin | 6th | Peri, Ice Warriors, Sil | December 2009 |
| 3 | Leviathan | Brian Finch adapted by Paul Finch | 6th | Peri | January 2010 |
| 4 | The Hollows of Time | Christopher H. Bidmead | 6th | Peri, Tractators | February 2010 |
| 5 | Paradise 5 | PJ Hammond adapted by Andy Lane | 6th | Peri | March 2010 |
| 6 | Point of Entry | Barbara Clegg adapted by Marc Platt | 6th | Peri | April 2010 |
| 7 | The Macros | Ingrid Pitt and Tony Rudlin | 6th | Peri | May 2010 |
| 8 | The Space Whale | Pat Mills | 6th | Peri | June 2010 |
[edit] Excelis Saga
[edit] Sarah Jane Smith
[edit] Series One
[edit] Series Two
[edit] Dalek Empire
[edit] Dalek Empire I
[edit] Dalek Empire II: Dalek War
[edit] Dalek Empire III
[edit] Dalek Empire IV
[edit] I, Davros
[edit] Davros Boxset Exclusive
[edit] Cyberman
[edit] Gallifrey
[edit] Series One
[edit] Series Two
[edit] Series Three
[edit] U.N.I.T.
- The Coup (special release)
- Time Heals
- Snake Head
- The Longest Night
- The Wasting
[edit] Doctor Who Unbound
- Auld Mortality
- Sympathy for the Devil
- Full Fathom Five
- He Jests at Scars...
- Deadline
- Exile
- A Storm of Angels
- Masters of War
[edit] The Stage Plays
[edit] Big Finish Bernice Summerfield Series
[edit] Season 1
[edit] Season 2
[edit] Season 3
- The Greatest Shop in the Galaxy
- The Green-Eyed Monsters
- The Plague Herds of Excelis
- The Dance of the Dead
- The Mirror Effect
[edit] Season 4
[edit] Season 5
[edit] Season 6
- The Heart's Desire
- The Kingdom of the Blind
- The Lost Museum
- The Goddess Quandary
- The Crystal of Cantus
[edit] Season 7
- The Tartarus Gate
- Timeless Passages
- The Worst Thing in the World
- Summer of Love
- The Oracle of Delphi
- The Empire State
[edit] Season 8
- Features Jason Kane rather than Benny.
[edit] Season 9
[edit] Season 10
[edit] Special Releases
- Buried Treasures (limited edition released with Season 1; no longer available)
- Silver Lining (on free giveaway disc released with Doctor Who Magazine issue 351)
[edit] The Companion Chronicles
Single part adventures read by one of the Doctor's companions.
[edit] Companion Chronicles Mini-Series
A twelve part miniseries available as an added feature on the Monthly Doctor Who audio dramas
| # | Title | Author | Doctor | Featuring | Released |
|---|---|---|---|---|---|
| 1 | The Three Companions | Marc Platt | TBA | Polly, Alistair Gordon Lethbridge-Stewart, Thomas Brewster | Spring 2009 |
[edit] BBC Radio Dramas
- The Time Machine segment of Exploration Earth
- Slipback
- The Paradise of Death
- The Ghosts of N-Space
- Whatever Happened to Susan Foreman?
- Dalek I Love You
[edit] Big Finish Productions for BBC7
- Blood of the Daleks
- Horror of Glam Rock
- Immortal Beloved
- Phobos
- No More Lies
- Human Resources
- Dead London
- Max Warp
- Brave New Town
- The Skull of Sobek
- Grand Theft Cosmos
- The Zygon Who Fell to Earth
- Sisters of the Flame
- The Vengeance of Morbius
- Orbis
- Hothouse
- The Beast of Orlok
- Wirrn Dawn
- The Scapegoat
- The Cannibalists
- The Eight Truths
- Worldwide Web
- Death in Blackpool
- Situation Vacant
- Nevermore
- The Book of Kells
- Deimos
[edit] Argo Records
[edit] BBC Audio
[edit] Doctor Who
[edit] Fourth Doctor
- Hornets' Nest 1: The Stuff of Nightmares
- Hornets' Nest 2: The Dead Shoes
- Hornets' Nest 3: The Circus Of Doom
- Hornets' Nest 4: A Sting in the Tale
- Hornets' Nest 5: Hive of Horror
[edit] Tenth Doctor
These plays were produced as a spin-off of the BBC Books New Series Adventures print series.
[edit] The Sarah Jane Adventures
- The Glittering Storm
- The Thirteenth Stone
- The Time Capsule
- The Ghost House
- The White Wolf
- The Shadow People
